.
| Type 1 Phaser | ||
| the type 1 phaser (or hand phaser) was the original PHASed Energy Rectification weapon developed by Starfleet during the 23rd century. since then, type one phasers have changed very little. Phasers, withier they be type one units, or type three rifles, all work through the rapid nadion effect (RNE), all use a Sarium krellide power cell, and fire through a pre-fire chamber, that passes through the emitter crystal. This crystal is made of the same material that reinforces the pre-fire chamber, gulium arkenide. All phaser include a subspace transceiver array (STA). rapid nadions, the heart of the phasers compact power, are short lived, sub-atomic particles that posses special properties related to high speed interactions with-in atomic nuclei. One of these properties involves the liberation of strong nuclear forces within fushigi-no-umi - a class of super conducting crystals. To summarize all that, RNE allows the conversion of stored energy into tightly controlled beams for a variety of application (i.e. killing annoying aliens threatening the federation) now after all that, you may be thinking that i should have just called this section 'introduction to phasers', but (A) i can't be bothered to separate the relevant information and (B) I'm going to add info next: the type one phaser is approximately 5x3 cm and has roughly eight settings, from light stun to disruption effects. Oh, and the earlier versions fitted neatly into the original pistol phaser's top. | ||
| Image -> -> -> | ||
| Type 2 Phaser | ||
| The
type two phaser has had various looks from it's humble beginnings, logically
evolving from the single unit pistol phaser (also classed as type 2's)
being developed around 2366. It has sixteen settings, twice as many as
the type 1 and during the 2360's the type two was widely use on most
federation ships. Looking rather like a torch, the original type two has
had subtle face lifts over it's lifetime, and each new generation of
type 2's are becoming closer and closer to perfection. the type 2's
being used around 2376 are more angular and are easier to operate.
for general phaser operation, see phaser type 1 |
||
| Image -> -> -> | ||
| Type 3 Phaser | ||
| Type 3's are more commonly known as phaser rifles, they come in two varieties. the traditional beam phaser and the newer compression rifle, that releases short busts of phaser fire. It uses the normal Sarium krellide power cell which is easily rechargable and, like all phasers use the rapid nadion effect (RNE) and fire through a pre-fire chamber, that passes through the emitter crystal. This crystal is made of the same material that reinforces the pre-fire chamber, gulium arkenide. All phaser include a subspace transceiver array (STA). rapid nadions, the heart of the phasers compact power, are short lived, sub-atomic particles that posses special properties related to high speed interactions with-in atomic nuclei. One of these properties involves the liberation of strong nuclear forces within fushigi-no-umi - a class of super conducting crystals. To summarize all that, RNE allows the conversion of stored energy into tightly controlled beams for a variety of application | ||
| Image -> -> -> | ||
| Photon Torpedoes | ||
| Photon torpedoes use a small quantity of matter and anti-matter, stored within a magnetic container. they can be launched at warp speed. Galaxy class vessels have a capability of firing a spread of ten torpedoes at once from a single torpedo tube. Each torpedo can be individually targeted, type one photon torpedoes were some of the most primitive torpedoes, while advanced ships like the U.s.s. Voyager were equipped with type 6 torpedoes. They were originally developed around the 2200s. Photons can be modified for probes | ||
| Image -> -> -> | ||
| Quantum Torpedoes | ||
| Quantum torpedoes were developed by Starfleet around the late 2360's. they employed a energetic local release of the zero point energy field. This quantum effect was found to be more effective against deflector shield and more damaging than normal photon torpedoes. Quantum torpedoes utilize much the same casing as photons, meaning that they can be adapted for probes, or even modified for a deadlier effect. simply by adding 50 kg of trilithium resin to a quantum torpedo, the improved weapon is capable of making a planet uninhabitable for 50 years. Quantum torpedoes can be fitted with cloaking devices. | ||
| Image -> -> -> | ||
| Pistol Phaser (formerly known as type 2) | ||
| The
old type two phasers that originally incorporated a type one as it's power
source, developed into a single handheld unit with a 'ammo' clip supplying
power. slowly these phaser developed into having the trigger operated by
the thumb and slowly evolved into the existing type 2s. these phasers
operate exactly the same way type one's do, (for a more detailed explanation,
see Phaser, type 1)
sorry about the rubbish pic :-) |
||
| Image -> -> -> | ||
| TR-116 | ||
| The TR-116 is one of Starfleet's most advanced and deadliest weapons, despite using one of the most primitive forms of propulsion. Phasers are usually very reliable, however, in such cases where engergy dampening field are in operation, normal phasers are useless. the prototype TR-116 rifle fires a projectile using a simple chemical reaction to provide the energy to fire the bullet. (Rather than a directed energy beam, using a localized power source) Starfleet considers the prototype TR-116 a major security problem the advanced tracking, aiming and delivery system could lead to mass murders. If any person attempts to replicate a TR-116, and alarm is set off at Starfleet intelligence. The TR-116 on it's own is a devastatingly powerful weapon, but when it is combined with a micro-transporter, it's threat is tripled. using the gun in this stealth mode, the headset can display a target anywhere on a planet, then fire a projectile that beams to the target without losing any power, a shocking eight-nine cm. This micro-transporter has such a low power signature, it is impossible to detect. The TR-116 was abandoned is favor of regenerative phaser research. | ||
| Image -> -> -> | ||
.